2024年春季

2024春季州内学生
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 25.00 175.00 31.00 75.00 33.00 N/A N/A 339.00 1
2 50.00 350.00 62.00 75.00 33.00 N/A N/A 570.00 2
3 75.00 525.00 93.00 75.00 33.00 N/A N/A 801.00 3
4 100.00 700.00 124.00 75.00 33.00 N/A N/A 1,032.00 4
5 125.00 875.00 155.00 75.00 33.00 N/A N/A 1,263.00 5
6 150.00 1,050.00 186.00 75.00 33.00 N/A N/A 1,494.00 6
7 175.00 1,225.00 217.00 75.00 33.00 N/A N/A 1,725.00 7
8 200.00 1,400.00 248.00 75.00 33.00 N/A N/A 1,956.00 8
9 225.00 1,575.00 279.00 75.00 33.00 2,309.00 4,496.00 2,187.00 9
10 250.00 1,750.00 310.00 75.00 33.00 2,309.00 4,727.00 2,418.00 10
11 275.00 1,925.00 341.00 75.00 33.00 2,309.00 4,958.00 2,649.00 11
12 300.00 2,100.00 372.00 75.00 33.00 2,309.00 5,189.00 2,880.00 12
13 325.00 2,275.00 403.00 75.00 33.00 2,309.00 5,420.00 3,111.00 13
14 350.00 2,450.00 434.00 75.00 33.00 2,309.00 5,651.00 3,342.00 14
15 375.00 2,625.00 465.00 75.00 33.00 2,309.00 5,882.00 3,573.00 15
16 400.00 2,800.00 496.00 75.00 33.00 2,309.00 6,113.00 3,804.00 16
17 425.00 2,975.00 527.00 75.00 33.00 2,309.00 6,344.00 4,035.00 17
18 450.00 3,150.00 558.00 75.00 33.00 2,309.00 6,575.00 4,266.00 18
19 475.00 3,325.00 589.00 75.00 33.00 2,309.00 6,806.00 4,497.00 19
20 500.00 3,500.00 620.00 75.00 33.00 2,309.00 7,037.00 4,728.00 20
2024春季互惠生
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 37.50 175.00 31.00 75.00 33.00 N/A N/A 351.50 1
2 75.00 350.00 62.00 75.00 33.00 N/A N/A 595.00 2
3 112.50 525.00 93.00 75.00 33.00 N/A N/A 838.50 3
4 150.00 700.00 124.00 75.00 33.00 N/A N/A 1,082.00 4
5 187.50 875.00 155.00 75.00 33.00 N/A N/A 1,325.50 5
6 225.00 1,050.00 186.00 75.00 33.00 N/A N/A 1,569.00 6
7 262.50 1,225.00 217.00 75.00 33.00 N/A N/A 1,812.50 7
8 300.00 1,400.00 248.00 75.00 33.00 N/A N/A 2,056.00 8
9 337.50 1,575.00 279.00 75.00 33.00 2,309.00 4,608.50 2,299.50 9
10 375.00 1,750.00 310.00 75.00 33.00 2,309.00 4,852.00 2,543.00 10
11 412.50 1,925.00 341.00 75.00 33.00 2,309.00 5,095.50 2,786.50 11
12 450.00 2,100.00 372.00 75.00 33.00 2,309.00 5,339.00 3,030.00 12
13 487.50 2,275.00 403.00 75.00 33.00 2,309.00 5,582.50 3,273.50 13
14 525.00 2,450.00 434.00 75.00 33.00 2,309.00 5,826.00 3,517.00 14
15 562.50 2,625.00 465.00 75.00 33.00 2,309.00 6,069.50 3,760.50 15
16 600.00 2,800.00 496.00 75.00 33.00 2,309.00 6,313.00 4,004.00 16
17 637.50 2,975.00 527.00 75.00 33.00 2,309.00 6,556.50 4,247.50 17
18 675.00 3,150.00 558.00 75.00 33.00 2,309.00 6,800.00 4,491.00 18
19 712.50 3,325.00 589.00 75.00 33.00 2,309.00 7,043.50 4,734.50 19
20 750.00 3,500.00 620.00 75.00 33.00 2,309.00 7,287.00 4,978.00 20
2024年春季外州学生
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计 No. 的学分
1 242.00 175.00 31.00 75.00 33.00 N/A N/A 556.00 1
2 484.00 350.00 62.00 75.00 33.00 N/A N/A 1,004.00 2
3 726.00 525.00 93.00 75.00 33.00 N/A N/A 1,452.00 3
4 968.00 700.00 124.00 75.00 33.00 N/A N/A 1,900.00 4
5 1,210.00 875.00 155.00 75.00 33.00 N/A N/A 2,348.00 5
6 1,452.00 1,050.00 186.00 75.00 33.00 N/A N/A 2,796.00 6
7 1,694.00 1,225.00 217.00 75.00 33.00 N/A N/A 3,244.00 7
8 1,936.00 1,400.00 248.00 75.00 33.00 N/A N/A 3,692.00 8
9 2,178.00 1,575.00 279.00 75.00 33.00 2,309.00 6,449.00 4,140.00 9
10 2,420.00 1,750.00 310.00 75.00 33.00 2,309.00 6,897.00 4,588.00 10
11 2,662.00 1,925.00 341.00 75.00 33.00 2,309.00 7,345.00 5,036.00 11
12 2,904.00 2,100.00 372.00 75.00 33.00 2,309.00 7,793.00 5,484.00 12
13 3,146.00 2,275.00 403.00 75.00 33.00 2,309.00 8,241.00 5,932.00 13
14 3,388.00 2,450.00 434.00 75.00 33.00 2,309.00 8,689.00 6,380.00 14
15 3,630.00 2,625.00 465.00 75.00 33.00 2,309.00 9,137.00 6,828.00 15
16 3,872.00 2,800.00 496.00 75.00 33.00 2,309.00 9,585.00 7,276.00 16
17 4,114.00 2,975.00 527.00 75.00 33.00 2,309.00 10,033.00 7,724.00 17
18 4,356.00 3,150.00 558.00 75.00 33.00 2,309.00 10,481.00 8,172.00 18
19 4,598.00 3,325.00 589.00 75.00 33.00 2,309.00 10,929.00 8,620.00 19
20 4,840.00 3,500.00 620.00 75.00 33.00 2,309.00 11,377.00 9,068.00 20